Zapato
TR/EU | US | UK | Longitud del pie (cm) |
35 | 5 | 2 | 22,5 |
36 | 6 | 3 | 23 |
37 | 7 | 4 | 23,5 |
38 | 8 | 5 | 24,5 |
39 | 9 | 6 | 25 |
40 | 10 | 7 | 25,5 |
41 | 11 | 8 | 26,5 |
Denim & Kot
TR/EU | Cintura (cm) | Tamaño de pierna (cm) |
24 | 60,5 | 32-34 |
25 | 63,5 | 32-34 |
26 | 66 | 34-36 |
27 | 68,5 | 34-36 |
28 | 71 | 34-36 |
29 | 73,5 | 34-36 |
30 | 76 | 34-36 |
31 | 78,5 | 36-38 |
32 | 81 | 36-38 |
Ropa
Talla | TR/EU | UK | US | IT | Pecho (cm) | Cintura (cm) |
XXS | 32 | 4 | 0 | 36 | 74-77 | 60-62 |
XS | 34 | 6 | 2 | 38 | 78-81 | 63-65 |
S | 36 | 8 | 4 | 40 | 82-85 | 66-69 |
M | 38 | 10 | 6 | 42 | 86-89 | 70-73 |
L | 40 | 12 | 8 | 44 | 90-93 | 74-77 |
XL | 42 | 14 | 10 | 46 | 94-97 | 78-81 |
XXL | 44 | 16 | 12 | 48 | 98-102 | 82-86 |
3XL | 46 | 18 | 14 | 50 | 103-107 | 87-91 |
4XL | 48 | 20 | 16 | 52 | 108-113 | 92-96 |
5XL | 50 | 22 | 18 | 54 | 114-119 | 97-102 |
6XL | 52 | 24 | 20 | 56 | 120-125 | 103-108 |
7XL | 54 | 26 | 22 | 58 | 126-131 | 109-114 |
Pantolon & Alt Giyim
TR/EU | Talla | Cintura (cm) |
32 | XXS | 60-62 |
34 | XS | 63-65 |
36 | S | 66-69 |
38 | M | 70-73 |
40 | L | 74-77 |
42 | XL | 78-81 |
44 | XXL | 82-86 |
46 | 3XL | 87-91 |
48 | 4XL | 92-96 |
50 | 5XL | 97-102 |
52 | 6XL | 103-108 |
54 | 7XL | 109-114 |
***** ****01.12.2023
Ürün çok kaliteli tam beden alın
**** *****05.01.2024
It was a very beautiful dress, I wore it at my wedding, it was very beautiful and it was liked very much. buy full size
E***** K***01.03.2024
Es ist so schön, ich habe es für eine Hochzeit gekauft, ich kann es auf jeden Fall empfehlen, 53 Kilo, Größe s.
D***** V****28.11.2023
Gostei muito do vestido, comprei meu tamanho e ficou perfeito
Z***** A****24.01.2024
I bought it for graduation, I can't wait to wear it, get your own size.
B**** G***04.01.2024
J'ai beaucoup aimé ❤️ obtenez votre taille parfaite. Je pèse 70 kilos et j'ai acheté une taille 40. Le service client vous aide également dans votre corps. J'ai été ravi. Je l'ai acheté pour un mariage. 💓